<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motivated To Learn &#187; Getting Traffic</title>
	<atom:link href="http://motivatedtolearn.com/category/getting-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://motivatedtolearn.com</link>
	<description>Using Internet Marketing and Info Products To Grow Your Business</description>
	<lastBuildDate>Sun, 18 Jul 2010 03:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media and Real Estate</title>
		<link>http://motivatedtolearn.com/248/social-media-and-real-estate/</link>
		<comments>http://motivatedtolearn.com/248/social-media-and-real-estate/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:00:45 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://motivatedtolearn.com/?p=248</guid>
		<description><![CDATA[In this past week&#8217;s paper, I was pleased to read that one of our local real estate companies has gone all out to promote themselves on the Internet. They have entertaining videos of the team, video testimonials, and interviews with homeowners wanting to sell their homes.  Their Facebook business page has over 300 members who [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://motivatedtolearn.com/248/social-media-and-real-estate/"></a></div><p>In this past week&#8217;s paper, I was pleased to read that one of our local real estate companies has gone all out to promote themselves on the Internet. They have entertaining videos of the team, video testimonials, and interviews with homeowners wanting to sell their homes.  Their Facebook business page has over 300 members who are notified about real estate news, current listings of homes, even contests for the family.</p>
<p>The members of the Cody ReMax team use Twitter and a blog as well, with all of the social networks connected through their corporate website at <a title="real estate" href="http://www.CodyTeam.com" target="_blank">CodyTeam.com</a>. This main website is filled with useful information and is quite attractive. The only thing I didn&#8217;t see on the site was a form to sign up for their newsletter. And as I&#8217;ve mentioned before, collecting a mailing list of interested people is one of the most important functions of your website.</p>
<p>I hope some of the other businesses in our area are taking notice of the advances that are being made by the Cody team, thanks to proper use of Internet strategies. Congratulations Paul T. Cody on your efforts to dominate the Internet!</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Paul+T+Cody+team" rel="tag">Paul T Cody team</a>, <a href="http://technorati.com/tag/using+social+media+in+real+estate" rel="tag"> using social media in real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motivatedtolearn.com/248/social-media-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Hootsuite and the Hootlet</title>
		<link>http://motivatedtolearn.com/243/using-hootsuite-and-the-hootlet/</link>
		<comments>http://motivatedtolearn.com/243/using-hootsuite-and-the-hootlet/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:50:47 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://motivatedtolearn.com/?p=243</guid>
		<description><![CDATA[Hootsuite is an application that allows you to monitor your Twitter, Facebook, and LinkedIn accounts all from one dashboard. It saves me loads of time and so far I love it. There are also extra features such as the ability to send your messages now or later, stats to show how many readers clicked on [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://motivatedtolearn.com/243/using-hootsuite-and-the-hootlet/"></a></div><p>Hootsuite is an application that allows you to monitor your Twitter, Facebook, and LinkedIn accounts all from one dashboard. It saves me loads of time and so far I love it. There are also extra features such as the ability to send your messages now or later, stats to show how many readers clicked on links that you mentioned, and one click to shorten a URL or upload a file or photo.</p>
<p>One feature I need to start using more is the Hootlet. I dragged it unto my Internet toolbar, where it sits waiting patiently. Then whenever I come across a website that would be of interest to others in my social network, I simply click the Hootlet. That action opens my Hootsuite account and automatically sends the site information out. I can choose to notify one or all of my networks, depending on the subject of the website.</p>
<p>I try to log in to Hootsuite at least twice a day, morning and evening. That way I&#8217;m able to interact with people in different time zones. I re-tweet interesting comments, reply to questions, and share information that may benefit others. Rarely do I mention what I had for lunch. Unless I had something unusual or found a great new restaurant or recipe.</p>
<p>The popularity of social media hasn&#8217;t diminished and thanks to services like Hootsuite, I can keep up without spending all of my time tied to the computer.<br /><p>Technorati Tags: <a href="http://technorati.com/tag/Hootsuite" rel="tag">Hootsuite</a>, <a href="http://technorati.com/tag/Hootlet" rel="tag"> Hootlet</a>, <a href="http://technorati.com/tag/using+social+media" rel="tag"> using social media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motivatedtolearn.com/243/using-hootsuite-and-the-hootlet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sending Regular Newsletters</title>
		<link>http://motivatedtolearn.com/226/sending-regular-newsletters/</link>
		<comments>http://motivatedtolearn.com/226/sending-regular-newsletters/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:59:06 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://motivatedtolearn.com/?p=226</guid>
		<description><![CDATA[I know how important regular newsletters are to keep in touch with my customers. But finding time to write is the challenge. Sure, I could hire a ghostwriter, but I prefer to write my own information whenever possible. I&#8217;ve tried sending a newsletter out every week and actually kept it up for almost a year. [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://motivatedtolearn.com/226/sending-regular-newsletters/"></a></div><p>I know how important regular newsletters are to keep in touch with my customers. But finding time to write is the challenge. Sure, I could hire a ghostwriter, but I prefer to write my own information whenever possible. I&#8217;ve tried sending a newsletter out every week and actually kept it up for almost a year. Then I ran out of steam.</p>
<p>Because I use <a href="http://www.aweber.com/?307201">Aweber</a>, I can still keep in touch with my subscribers on a regular basis. I have a schedule for posting to each of my blogs and have Aweber set to send out an automatic broadcast every time my blog is updated. Not only that, I have Aweber linked to my Twitter account, so a tweet is also sent mentioning my new post.</p>
<p>Although I&#8217;m still interacting, I&#8217;ve been feeling the need to send a newsletter on a regular basis as well. Monthly will probably fit my schedule best and since the blog updates will be sent too, should be enough. If I&#8217;m able to write a few months worth of content at once, I can load it all into my <a href="http://www.aweber.com/?307201">Aweber </a>account and have the newsletters sent on schedule. That way I can write everything once and forget about it for awhile.</p>
<p>Thanks to programs like the <a href="http://www.aweber.com/?307201">Aweber autoresponder</a>, it&#8217;s now easier than ever to contact the people that are interested in my products and services. How do you keep in touch with your clients?<br /><p>Technorati Tags: <a href="http://technorati.com/tag/autoresponder" rel="tag">autoresponder</a>, <a href="http://technorati.com/tag/newsletters" rel="tag"> newsletters</a>, <a href="http://technorati.com/tag/contacting+clients" rel="tag"> contacting clients</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motivatedtolearn.com/226/sending-regular-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Facebook and Twitter Results</title>
		<link>http://motivatedtolearn.com/224/more-facebook-and-twitter-results/</link>
		<comments>http://motivatedtolearn.com/224/more-facebook-and-twitter-results/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:48:15 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://motivatedtolearn.com/?p=224</guid>
		<description><![CDATA[Small businesses are really starting to jump on the social media bandwagon. They are finally realizing how beneficial marketing this way can be. I just listened to a case study from a company called Naked Pizza that reported $200,000 in extra business as a result of using Twitter. People learn to know, like, and trust [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://motivatedtolearn.com/224/more-facebook-and-twitter-results/"></a></div><p>Small businesses are really starting to jump on the social media bandwagon. They are finally realizing how beneficial marketing this way can be. I just listened to a case study from a company called Naked Pizza that reported $200,000 in extra business as a result of using Twitter. People learn to know, like, and trust you. The result is word of mouth advertising that does more to promote your business than all of the paid advertising that you could do.</p>
<p>I took my granddaughter for a walk today and stopped in at a local children&#8217;s consignment store. The owner has a website and I was curious as to how she promotes herself online. I found out that the store has a Facebook Fan page. Recently, the store had a special sale which was advertised in a number of places, including Facebook. The result was an extremely successful day. Each of the customers were asked how they found out about the sale. The answer &#8211; the Facebook Fan page. If you&#8217;re still wondering whether social marketing is effective, talk to business owners that have taken the plunge and see how enthusiastic they are about the results.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Facebook" rel="tag">Facebook</a>, <a href="http://technorati.com/tag/Twitter" rel="tag"> Twitter</a>, <a href="http://technorati.com/tag/business+promotion" rel="tag"> business promotion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motivatedtolearn.com/224/more-facebook-and-twitter-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Stats On Social Media</title>
		<link>http://motivatedtolearn.com/218/new-stats-on-social-media/</link>
		<comments>http://motivatedtolearn.com/218/new-stats-on-social-media/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:59:36 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://motivatedtolearn.com/?p=218</guid>
		<description><![CDATA[I&#8217;ve been reading a number of reports on the results of social media. According to one of them, as many as 80% of consumers use social media for recommendations before purchasing a product. I know for myself how valuable I find Twitter. Just yesterday, I was having trouble installing a new software application I&#8217;d downloaded. [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://motivatedtolearn.com/218/new-stats-on-social-media/"></a></div><p>I&#8217;ve been reading a number of reports on the results of social media. According to one of them, as many as 80% of consumers use social media for recommendations before purchasing a product. I know for myself how valuable I find Twitter. Just yesterday, I was having trouble installing a new software application I&#8217;d downloaded. One comment on Twitter and the company responded within five minutes asking what the problem was. Try getting that level of service from email or phone calls.</p>
<p>I&#8217;m in the process of starting a Facebook Fan Page, so I can&#8217;t say a lot about that just yet. My current Facebook account is a personal one and I like to keep it for family and friends. Lisa and Diane, the creators of the Mefest Women&#8217;s Show in Waterloo, rely on a Facebook group to keep in touch with their hundreds of followers.They can&#8217;t say enough about the benefits.</p>
<p>A case study was done on a restaurant in the states that asked their customers to become fans on their restaurant Facebook Fan page. The results: the Facebook users visited more often, told their friends, and spent more when they came to dine.  The Facebook users were a small percentage of the total customers though, so the study was inconclusive. Still, it shows that these channels shouldn&#8217;t be ignored. Isn&#8217;t it time you added social media to your marketing campaign?</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/social+media" rel="tag">social media</a>, <a href="http://technorati.com/tag/Twitter" rel="tag"> Twitter</a>, <a href="http://technorati.com/tag/Facebook" rel="tag"> Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://motivatedtolearn.com/218/new-stats-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
